Nau'in lantarki 18mm 6KA RCBO CAL7-40
Bayanan Fasaha
Siffofin Lantarki
Yanayin | Lantarki |
Nau'in rated halin yanzu In | AC, 6,8,10,13,16,20,25,32,40A |
Sandunan sanda | 1P+N |
Ƙimar wutar lantarki Ue | 240V ku |
Insulation ƙarfin lantarki Ui | 500V |
Ƙididdigar mita | 50/60Hz |
Rated ragowar aiki na yanzu (I△n) | 10,30,100,300mA |
Lokacin hutu ƙarƙashin I△n | ≤0.1s |
Ƙarfin karya | 6,000A |
aji iyakance makamashi | 3 |
Ƙimar ƙwaƙƙwarar ƙarfin ƙarfin juriya (1.5/50) Uimp | 4,000V |
Dielectric gwajin ƙarfin lantarki a ind.Freq.na 1 min | 2kV ku |
Matsayin gurɓatawa | 2 |
Halin sakin Thermo-magnetic | B,C |
Siffofin injina
Rayuwar lantarki | Zagaye 4,000 |
Rayuwar injina Alamar matsayi na lamba | Zagaye 10,000 Ee |
Digiri na kariya | IP20 |
Matsakaicin zafin jiki don saita abubuwan thermal | 30 ℃ |
Yanayin yanayi (tare da matsakaita ≤35 ℃) | -5 ℃ ~ + 40 ℃ |
Yanayin ajiya | -25 ℃ ~ + 70 ℃ |
Shigarwa
Nau'in haɗin tasha Girman tasha sama/ƙasa don kebul | Cable/Pin-nau'in motar bus 16mm2 18-5AWG |
Girman tasha sama/ƙasa don mashaya bas | 16mm2 18-5AWG |
Ƙunƙarar ƙarfi | 2.5Nm 22In-lbs |
Yin hawa | Akan DIN dogo EN60715(35mm) ta hanyar na'urar shirin bidiyo mai sauri |
Haɗin kai | Wutar lantarki daga sama |
Na'urorin haɗi
Abokin hulɗa | Ee |
Alamar lamba | Ee |
Shunt saki | Ee |
Over ƙarfin lantarki kariya | Ee |
Karkashin kariyar wutar lantarki Ƙarƙashin kariya / Ƙarƙashin ƙarfin lantarki | Ee Ee |
Ku rubuta sakonku anan ku aiko mana