CC1 Series AC Contactor na 9-95A
Bayani
Aikace-aikace: m yin & karya da'irori;kare da'ira daga wuce gona da iri lokacin haɗuwa tare da relay over-load na thermal;m farawa da sarrafa AC contactor;
Ƙimar lantarki: AC50/60Hz, 690V, har zuwa 95A;Nau'in amfani: AC-3, AC-4;
Tsayi: ≤2000m;
Yanayin yanayi: -5℃~+40℃;Nau'in hawa: Ⅲ;
Yanayin hawa: karkata tsakanin jirgin sama da jirgin sama na tsaye kada ya wuce ± 5 °;
Matsayi: IEC / EN 60947-4-1.IEC / EN 60947-5-1.
Lantarki Coil Voltage (AC Coil Operation)
Volts (VAC) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Lambar | 50Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 |
60Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | - | U6 | Q6 | - | R6 | T6 | - | - | |
50/60Hz | B7 | - | D7 | E7 | F7 | - | M7 | P7 | - | Q7 | N7 | R7 | - | - | - |
Lantarki Coil Voltage (Aikin Na'urar DC
Volts (VDC) | 12 | 24 | 36 | 48 | 110 | 220 |
Lambar | JD | BD | CD | ED | FD | MD |
Ƙimar Fasaha
Daidaitawa | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model No. | Bayani na CC1-09 | Saukewa: CC1-12 | Saukewa: CC1-18 | Saukewa: CC1-25 | Saukewa: CC1-32 | |
Ƙimar Dumama Na Al'ada Yanzu | Ita (A) | 20 | 20 | 32 | 40 | 50 |
Ƙimar Wutar Lantarki Ui(V) | Ui (V) | 690 | 690 | 690 | 690 | 690 |
Aikin da aka ƙididdigewa CurrentUe=380/415V | AC-3 Da (A) | 9 | 12 | 18 | 25 | 32 |
AC-4 Da (A) | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Sarrafa wutar lantarki 3ph keji MotorAC-3 | 220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | |
660/690V KW | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Rayuwar wutar lantarki (x103 ayyuka) | AC-3 | 1000 | 1000 | 1000 | 1000 | 800 |
AC-4 | 200 | 200 | 200 | 200 | 200 | |
Rayuwar injina (x106 ayyuka) | 10 | 10 | 10 | 10 | 8 | |
Fuse mai dacewa | Girman | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 |
A | 20 | 20 | 32 | 40 | 50 | |
Babban kewayawa | 3P ko 4P | |||||
Taimakon kewaya Cat.: AC-15, Ue=415V Ie=0.95A Ith=10A | 1 NO ko 1NC |
Daidaitawa | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model No. | Saukewa: CC1-40 | Saukewa: CC1-50 | Saukewa: CC1-65 | Saukewa: CC1-80 | Saukewa: CC1-95 | |
Ƙimar Dumama Na Al'ada Yanzu | Ita (A) | 60 | 80 | 80 | 100 | 125 |
Ƙimar Wutar Lantarki Ui(V) | Ui (V) | 690 | 690 | 690 | 690 | 690 |
Ƙimar Aiki na Yanzu Ue = 380/415V | AC-3 Da (A) | 40 | 50 | 65 | 80 | 95 |
AC-4 Da (A) | 18.5 | 24 | 28 | 37 | 44 | |
Motar keji na 3ph Mai sarrafa Wuta AC-3 | 220/240V KW | 11 | 15 | 18.5 | 22 | 25 |
380/415V KW | 18.5 | 22 | 30 | 37 | 45 | |
660/690V KW | 30 | 33 | 37 | 45 | 45 | |
Rayuwar wutar lantarki (x103 ayyuka) | AC-3 | 800 | 600 | 600 | 600 | 600 |
AC-4 | 150 | 150 | 150 | 100 | 100 | |
Rayuwar injina (x106 ayyuka) | 8 | 8 | 8 | 6 | 6 | |
Fuse mai dacewa | Girman | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 | Saukewa: RT16-00 |
A | 63 | 80 | 80 | 100 | 125 | |
Babban kewayawa | 3P ko 4P | |||||
Taimakon kewaya Cat.: AC-15, Ue=415V Ie=0.95A Ith=10A | 1 NO+1NC |
Samfura | Sashin giciye na cabling (Cu) | dunƙule girman | Ƙunƙarar ƙarfi (Nm) | |||
Yawan yanki | Kebul mai sassauƙa tare da soket mai matse sanyi(mm2) | Kebul mai sassauƙa ba tare da matsewar sanyi ba (mm2) | Kebul mara sassauci (mm2) | |||
Bayani na CC1-09 | 1 ~ 2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
Saukewa: CC1-12 | 1 ~ 2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
Saukewa: CC1-18 | 1 ~ 2 | 4 | 6 | 6 | M3.5 | 0.8 |
Saukewa: CC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
Saukewa: CC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
Saukewa: CC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
Saukewa: CC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
Saukewa: CC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
Saukewa: CC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
Saukewa: CC1-95 | 1 | 50 | 50 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
1.L: a cikin babban kewayawa, nisa tsakanin tashoshi da farantin karfe;
2.P: a cikin babban kewayawa, nisa tsakanin matakai biyu;
3.S: a cikin babban kewayawa, fadin farantin lamba.
Samfura | A max | B max | C max | D max | E max | a | b | Φ | L | P | S |
CC1-09 (Z) ~ 12 (Z) | 47 | 76 | 82 (116) | 120.5 (154.5) | 140.5 (174.5) | 34/35 | 50/60 | 4.5 | 60(95) | 10.5 | 8.6 |
CC1-18 (Z) | 47 | 76 | 87 (122) | 125.5 (160.5) | 145.5 (180.5) | 34/35 | 50/60 | 4.5 | 61 (96) | 11.3 | 10.4 |
CC1-25 (Z) | 57 | 86 | 95 (131) | 133.5 (169.5) | 153.5 (189.5) | 40 | 48 | 4.5 | 70 (107) | 13.2 | 11.7 |
CC1-32 (Z) | 57 | 86 | 100 (138) | 138.5 (176.5) | 158.5 (196.5) | 40 | 48 | 4.5 | 71.6 (120) | 14.5 | 13 |
CC1-4011 (Z) ~ 6511 (Z) | 77 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78 (135) | 20 | 8.6 |
CC1-4004 / 4008 (Z) ~ 6504/6508 (Z) | 84 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78 (135) | 20 | 8.6 |
CC1-8011 (Z) ~ 9511 (Z) | 87 | 129 | 127 (188) | 165.5 (226.5) | 185.5 (246.5) | 40 | 100/110 | 6.5 | 83 (140) | 23.5 | 12 |
CC1-8004 / 8008 (Z) ~ 9504/9508 (Z) | 96 | 129 | 127 (183) | 160.5 (221.5) | 180.5 (241.5) | 40 | 100/110 | 6.5 | 83 (140) | 23.5 | 12 |